Operations Basics / Version 2304
Table Of ContentsThe CoreMedia cache (based on com.coremedia.cache.Cache)
provides more detail and uses a different set of meter names
. Metrics are collected per cache class, which can be
selected with the class
tag.
For example, you can request the current cache level for cache class com.coremedia.cap.heap
with
http://localhost:8081/actuator/metrics/coremedia.cache.level ?tag=class:com.coremedia.cap.heap
The response will then provide the value for the cache level:
{ "name": "coremedia.cache.level", "description": "The total weight of all values which are currently held in the cache", "baseUnit": null, "measurements": [{ "statistic": "VALUE", "value": 1327946.0 }], "availableTags": [] }
The following table lists available metrics for the CoreMedia cache. Some metrics support additional tags to further
drill down into measurements. The tag class
is available for all metrics to set cache class.
Meter Name | Tags | Description |
---|---|---|
coremedia.cache.capacity | The configured capacity. | |
coremedia.cache.level | The total weight of all values currently held in the cache. | |
coremedia.cache.size | The number of entries in this cache. | |
coremedia.cache.gets | result:hit | The number of cache hits, which are cache lookups that returned a cached value. |
coremedia.cache.gets | result:miss | The number of cache misses, which are cache lookups that had to evaluate a value. |
coremedia.cache.puts | The number of values inserted into the cache, after successful evaluation or injection. | |
coremedia.cache.evictions | The number of values evicted from the cache. | |
coremedia.cache.updates | The number of values updated after re-computation. | |
coremedia.cache.removals | The number of values removed from the cache after invalidation. | |
coremedia.cache.evaluation.duration | The time the cache has spent evaluating values. | |
coremedia.cache.eviction.duration | The time the cache has spent evicting values. |
Table 4.11. CoreMedia Cache Metrics