This chapter contains all changes made in Release 7.5.16 of CoreMedia Digital Experience Platform 8.
Release 7.5.16 contains the following CoreMedia modules:
CoreMedia Blueprint
CoreMedia CMS
CoreMedia Studio
CoreMedia LiveContext for IBM WebSphere Commerce
CoreMedia Elastic Social
In addition, CoreMedia DXP 8 uses the following tooling:
Product | Key | Version |
---|---|---|
CoreMedia Application Maven Plug-in | APPPLUGIN | 2.7.9 |
CoreMedia Project Maven Extension | PROJEXT | 1.0.5 |
Table 2.31. Tooling of CoreMedia DXP 8
CoreMedia CMS Improvements
Changes
The output adapter of the image transformer (Spring bean
imageTransformerOutputAdapter
) is configured to preserve image metadata by default. This is useful for images uploaded into the CMS within Studio.However, image metadata should generally be removed before an image is delivered by the CAE. Image metadata blows up the image size and may contain sensitive information which should not be accessible on public web sites.
Therefore, the
TransformedBlobHandler
within the CoreMedia Blueprint now tells the image transformer to remove the image metadata with theremoveMetadata (rm)
image operation. Please make sure that this operation is issued by your CAE handler for transformed blobs if you do not use or upgrade theTransformedBlobHandler
.
Apache Solr has been updated to version 4.10.0.
CoreMedia Studio Improvements
CoreMedia Elastic Social Improvements
CoreMedia LiveContext for IBM WebSphere Commerce Improvements
searchTermExternalReferenceResolver.segmentPath renamed to livecontext.slp.segmentPath
CoreMedia Project Improvements
CoreMedia Blueprint Improvements
Enhancements
Deployment and Virtualization
The default recipe of the coremedia cookbook will now set the process limit for the coremedia user. To configure the limit, a new attribute
coremedia.process_limit
has been added with a default value of 5000.
Changes
jQuery has been updated to version 1.11.1.
Closed JIRA Issues
Key | Type | Summary | Status |
---|---|---|---|
CMS-2039 | Bug | AuroraESite search results for CMS Content contain mixed case site names and are broken | Fixed |
CMS-1982 | Bug | Edit user details - cannot change the password | Fixed |
CMS-1977 | Bug | PDPs contain broken fragments | Not a bug |
CMS-1976 | Bug | Product Teasers Layout is broken | Fixed |
CMS-1972 | Bug | Massive creation of new previewTokens in fragment scenario due to elapsing preview time | Fixed |
CMS-1969 | Bug | Studio e-Commerce library catalog thumbnails broken | Fixed |
CMS-1961 | Bug | Add to cart does not work when the first product is added | Fixed |
CMS-1921 | Bug | Product Prices not shown when rendering products from IBM Workspace | Fixed |
CMS-1895 | Change | Update to Solr 4.10.0 | Fixed |
CMS-1874 | Bug | Image transformation fails for certain images with preserveMetadata=true | Fixed |
CMS-1865 | Bug | Unable To Register | Fixed |
CMS-1851 (36641) | Bug | File name ignored in Upload dialog | Fixed |
CMS-1789 | Bug | Settings of current External Page / LiveContextNavigation are ignored, parent settings are used | Fixed |
CMS-1739 | Bug | Empty Collection with viewtype unboxed breaks preview CAE | Fixed |
CMS-1721 | Bug | Removing Items From Cart Doesn't Work | Fixed |
CMS-1657 (36406) | Bug | Ext.USE_NATIVE_JSON is evaluated too late and not used | Fixed |
CMS-1648 | Bug | Unescaped U+2028 character in JSON breaks Studio | Fixed |
CMS-1576 | Bug | Only One Item in Preview of Collections with Viewtype Unboxed | Fixed |
CMS-1544 | Bug | Preview not cleared when last review has been moderated | Fixed |
CMS-1538 | Feature | LC2: Studio - Catalog View: Allow sorting categories alphabetically | Fixed |
CMS-968 | Bug | Unable to Render Channels as Teaser Fragments | Fixed |
CMS-861 | Change | Focus input fields in richtext paste dialogs | Fixed |
CMS-411 | Bug | Imagemetadata is lost when using Content Write Interceptor to reduce image size | Fixed |
CMS-315 | Bug | When quoting comments the closing "quote" tag is removed | Fixed |
Table 2.32. 7.5.16