Blueprint Developer Manual / Version 2307
Table Of ContentsCoreMedia Blueprint provides some default users and groups that represent typical roles in an editorial staff. There are technical users with repository wide permissions and editorial users whose permissions are predominantly limited to a particular site or web presence (aside from a few exceptions like home folder access). The editorial users and groups are only available if you activate the particular extension. Depending on your specific processes and roles, the default groups may be a more or less useful starting point for a production systems. The users, however, are meant as examples only. You are supposed to replace them with users that match your actual staff. The password of all default users is the same as the name.
In the Blueprint workspace you will find some
test-data/users
directories (one global and some in the extensions). The
XML files in those directories declare the default users, groups and rules. They can be imported
with the restoreusers command line tool. For the initial setup of your
systems, you can adapt those files to your needs. The test-data/content
sets provide home folders with suitable editor preferences content items for the users.
The following tables show the most important default users and groups in detail.
Global
Group name | Description |
---|---|
staff | Root group, essential common read permissions, home folder access |
administratoren | All possible permissions |
developer | All possible permissions but user authorization |
global-manager | Editorial permissions for global themes and settings |
composer-role, approver-role, publisher-role | Publication workflow roles |
translation-workflow-robots | Permissions for creating derive content |
Table 7.10. Global groups
While some of the global groups contain users directly, most of them serve only as parent groups for the site-specific groups.
User name | Group | Description |
---|---|---|
Adam | administratoren | Administrator: IT operations, configuration, user authorization, workflow maintenance, recovery, performance analysis |
Teresa | administratoren | Online Marketing Manager: Analytics analysis, campaign management, supervision |
Dave | developer | Developer: Feature development, template development, performance tuning |
Amy | asset-manager | Asset Manager: managing digital assets |
translation-workflow-robot | translation-workflow-robots | Technical User: Used to derive sites. The user is defined via the property sitemodel.translationWorkflowRobotUser . |
Table 7.11. Global users
Since user and group names are unique within one repository, they differ for the members of the various web presences of Blueprint. The following users and groups reflect the eCommerce web presence. The roles of the Brand web presence are basically the same, and use similar names that you will easily recognize.
eCommerce
Group name | Description |
---|---|
global-site-manager-sf | All permissions for a web presence |
local-site-manager-sf | Editorial permissions for a site, read rights for the master site |
online-editor-sf-en-US | Finegrained permissions for his particular tasks |
media-editor-sf-en-US | Finegrained permissions for his particular tasks on media objects |
Table 7.12. Site specific groups for Salesforce Commerce
User name | Group | Description |
---|---|---|
Sally | global-site-manager-sf | Global site manager: organization of internal processes |
Peter SF, Pierre SF, Pietro SF, Yoshi SF, Yang SF (for their respective regions) | manager-sf-en-GB, manager-sf-fr-FR, manager-sf-it-IT, manager-sf-ja-JP, manager-sf-zh-CN | Local content manager: management of dynamic content, targeting rules, A-B-testing, topic pages for their particular regions |
George SF | online-editor-sf-en-US | Online editor: writing articles, creating slideshows, editing images, tagging contents |
Mark SF | media-editor-sf-en-US | Media editor: creating media objects, creating slideshows, video and audio objects, editing images, tagging media content |
Table 7.13. Site specific users for Salesforce Commerce
Group name | Description |
---|---|
global-site-manager-h-b2c | All permissions for a web presence |
local-site-manager-h-b2c | Editorial permissions for a site, read rights for the master site |
online-editor-h-b2c-en-GB, online-editor-h-b2c-de-DE | Finegrained permissions for his particular tasks |
media-editor-h-b2c-en-GB, media-editor-h-b2c-de-DE | Finegrained permissions for his particular tasks on media objects |
Table 7.14. Site specific groups for SAP Commerce
User name | Group | Description |
---|---|---|
Rick H, Harry | global-site-manager-h-b2c | Global site manager: organization of internal processes |
Peter H, Pierre H, Piet H, Pedro H, Yoshi H (for their respective regions) | manager-h-b2c-en-GB, manager-h-b2c-fr-FR, manager-h-b2c-de-DE, manager-h-b2c-es-ES, manager-h-b2c-ja-JP | Local content manager: management of dynamic content, targeting rules, A-B-testing, topic pages for their particular regions |
George H, Georg H | online-editor-h-b2c-en-GB, online-editor-h-b2c-de-DE | Online editor: writing articles, creating slideshows, editing images, tagging contents |
Mark H, Amy, Markus H | media-editor-h-b2c-en-GB, media-editor-h-b2c-en-GB, media-editor-h-b2c-de-DE | Media editor: creating media objects, creating slideshows, video and audio objects, editing images, tagging media content |
Table 7.15. Site specific users for SAP Commerce
Group name | Description |
---|---|
global-site-manager, global-site-manager-b2b, global-site-manager-calista | All permissions for a web presence |
local-site-manager, local-site-manager-b2b, local-site-manager-calista | Editorial permissions for a site, read rights for the master site |
online-editor-en-US, online-editor-de-DE, online-editor-b2b-en-US, online-editor-b2b-de-DE | Finegrained permissions for his particular tasks |
media-editor-en-US, media-editor-de-DE, media-editor-b2b-en-US, media-editor-b2b-de-DE | Finegrained permissions for his particular tasks on media objects |
Table 7.16. Site specific groups for HCL Commerce
User name | Group | Description |
---|---|---|
Rick, Rick Cal | global-site-manager, global-site-manager-calista | Global site manager: organization of internal processes |
Peter, Piet, Pierre, Pedro, Yoshi (for their respective regions) | manager-en-US, manager-de-DE, manager-fr-FR, manager-es-ES, manager-ja-JP | Local content manager: management of dynamic content, targeting rules, A-B-testing, topic pages for their particular regions |
Peter Cal, Piet Cal (for their respective regions) | manager-calista-en-US, manager-calista-de-DE | Local content manager: management of dynamic content, targeting rules, A-B-testing, topic pages for their particular regions |
George, Georg | online-editor-en-US, online-editor-de-DE | Online editor: writing articles, creating slideshows, editing images, tagging contents |
Mark, Markus | media-editor-en-US, media-editor-de-DE | Media editor: creating media objects, creating slideshows, video and audio objects, editing images, tagging media content |
Table 7.17. Site specific users for HCL Commerce
Brand web presence
Group name | Description |
---|---|
global-site-manager-c | All permissions for a web presence |
manager-c-en-US | Editorial permissions for a site, read rights for the master site |
online-editor-c-en-US | Finegrained permissions for his particular tasks |
Table 7.18. Site specific groups Brand web presence
User name | Group | Description |
---|---|---|
Rick C | global-site-manager-c | Global site manager: organization of internal processes |
Peter C, Piet C, Pedro C, Pierre C (for their respective regions) | manager-c-en-US, manager-c-de-DE, manager-c-es-ES, manager-c-fr-FR | Local content manager: management of dynamic content, targeting rules, A-B-testing, topic pages for their particular regions |
George C, Marc C | online-editor-c-en-US | Online editor: writing articles, creating slideshows, editing images, tagging contents |
Table 7.19. Site specific users Brand web presence