Operations Basics / Version 2506.0
Table Of ContentsThe Engagement Cloud integration that is used for Adaptive Personalization provides metrics for the single sign-on calls to Engagement Cloud UI and the proxy calls to the Engagement Cloud API in Studio.
| Meter Name | Tags | Description |
|---|---|---|
cmec.proxy.aborted | method | The number of times that a proxy request was aborted before reaching the server. |
cmec.proxy.denied | method | The number of times that a proxy request was denied due to missing rights. A request is denied if no group mapping is available for any of the caller’s groups. |
cmec.proxy.duration | method | The total duration that proxy requests spent in the proxy controller. It includes the time to retrieve the session. |
cmec.proxy.failed | method | The number of times that a proxy request was aborted before being forwarded to the backend, although the caller would have been authorized to make a call in general. This typically indicates that the request was malformed. |
cmec.proxy.request | method | The number of times that a proxy request was made. |
cmec.proxy.response | method, response | The number of times that a proxy request was handled and a server response was forwarded to the caller. |
cmec.session.get | webcareId, region | The number of times that a session token was requested from the session cache, either successfully or unsuccessfully. |
cmec.session.getFailed | webcareId, region | The number of times that a session token was requested from the session cache, but that the request was denied. |
cmec.session.retrieve | webcareId, region | The number of times that a session token was requested from the server, either successfully or unsuccessfully. |
cmec.session.retrieveFailed | webcareId, region | The number of times that a session token was requested from the server, but that the request was denied. |
Table 4.13. Engagement Cloud Metrics


