Aggregation Fields
Last updated 19 minutes ago
List of fields that you can use to aggregate metrics, in an aggregation panel associated to data source Canned Messages.
The following tables list the aggregation fields of Canned Messages aggregation panel, sorted by alphabetic order. Use CRTL + F in Windows or Command + F in MacOS to search inside the page.
Date
| Name | Description |
|---|---|
| Interaction date | Date. |
| Interaction date (YYYYMMDD) | Date of the interaction in YYYY-MM-DD format. For example, 2025-03-19. |
| Interaction day (DD) | Day of the interaction. |
| Interaction hour (HH) | Hour of the interaction. |
| Interaction quarter | Quarter of the interaction. |
| Interaction week | Week of the interaction. |
| Interaction weekday | Weekday of the interaction. |
| Interaction year (YYYY) | Year of the interaction. |
| Year and month of interaction (YYYYMM) | Year. |
No Group
| Name | Description |
|---|---|
| Canned Message | Saved message that the operator can use in a specific situation. |
| Operator | Operator tha handled the contact. |
| Operator tags | Tags associated to the operator that handle the interaction. |
| Skill | Name of the skill of the operator or IVR that handled the contact. |
| Team Name | Name of the team that use the canned messages. |
Is this page useful?