Rules
Last updated 19 minutes ago
List of fields that you can use to define rules in listing and aggregation panels of data source Content.
The following tables list the fields of Content data source that you can use in rules, sorted by alphabetic order. Use CRTL + F in Windows or Command + F in MacOS to search inside the page.
Content Event
| Name | Description |
|---|---|
| A/B Test ID | Unique identifier of the A/B Test campaign that displays the content. |
| A/B Test Name | Name of the A/B Test campaign that displays the content. |
| Content ID | Unique identifier, received from Content Studio,of the content that the page showed. |
| Content Name | Name of the content that the page showed. |
| Content Title | Title of the content that the page showed. |
| Content Type | Type of the content that the page showed. |
| Content URL | URL of the content that the page showed. |
| Content locale | TBD |
| CoreMedia Element ID | CoreMedia identifier of the element from Content Studio. |
| CoreMedia Element Name | Name of the element from Contenr Studio. |
| CoreMedia Element Type | TBD |
| CoreMedia Preview | TBD |
| CoreMedia Site ID | TBD |
| Detail Type | Content Studio internal detail type. For example, P13NSegmentation or P13NExperience. |
| Event type | Type of event in the page. One of the following:
|
| Profile ID | Unique identifier of the vistor profile. |
| Profile Name | Name of the visitor profile. |
| Segment ID | Unique identifier of the segment where the content appears. |
| Segment Name | Name of the segment where the content appears. |
| Variant ID | Unique identifier of the variant of the A/B Test campaign assigned to the visitor. |
| Variant Name | Name of the variant of the A/B Test campaign assigned to the visitor. |
Visit
| Name | Description |
|---|---|
| Browser | Browser that the using is using. For example, Chrome Android. |
| Browser resolution | Graphical resolution of the browser in pixels. For example, 1536x864. |
| City | City from where the visitor used the site. |
| Country | Country of the customer. For example, Portugal. |
| Domain | Accessed domain. |
| Referrer URL | URL of the page that contains the link to the page that the visitor viewed. For example, https://www.google.com or https://support.coremedia.com. |
| Referrer URL Hash | Cryptographic hash of the referrer URL. |
| Referrer domain | Domain of the page that contains the link that the visitor used to open the page. For example, https://www.google.com. |
| Region | Name of the city of the customer. For example, Lisbon. |
| Remote IP | IP address of the visitor. For example, 192.0.2.24. |
| Search terms | Sequence of terms that the visitor used in the last search. For example, kitchen knive. |
| Secure Referrer | One of the following:
|
| Session id | Unique identifier of the session. |
| Simplified URL | Simplified URL of the page that the visitor viewed. For example, https://documentation.coremedia.com/engagement-cloud/analytics. |
| Simplified referrer | Simplified URL that contains the link to the page that the visitor viewed. For example, https://documentation.coremedia.com/engagement-cloud/analytics. |
| URL Hash | Cryptographic hash of the visitor URL |
| URL address | URL address that the customer visited to reach the contact center. |
| Visitor id | Unique identifier of the visitor. |
Visitor Info
| Name | Description |
|---|---|
| Visitor Segments | Segments of the visitor. |
| Visitor Segments IDs | Unique identifiers of the segments of the visitor. |
Visitors Information
| Name | Description |
|---|---|
| Country | Country of the customer. For example, Portugal. |
| Mobile device | One of te following:
|
Is this page useful?