Metric Panel Metrics
Last updated 19 minutes ago
List of metrics that are associated to data source Content in a metric panel.
Content related panels allow you to track performance of impressions in your site. Impressions are the number of times a content is displayed to a user. The metrics include the number of impressions and the number of assoiciated sessions.
The following tables list the metrics of Content metric panel, sorted by alphabetic order. Use CRTL + F in Windows or Command + F in MacOS to search inside the page.
Content Feedback > All
| Name | Metric |
|---|---|
| Impressions | # - Count Impressions happen when a visitor views an add in a page. For example, the visitor goes to a page and views an ad, the ad counts as an impression. |
| Impressions (baseline) | # - Count The number of times a content, element, or experience was displayed to users without any A/B testing, segmentation, or profiling applied. |
| Impressions (with A/B variants) | # - Count The number of times a content or element was displayed, considering different A/B testing variants shown to users. |
| Impressions (with profiles) | # - Count The number of times a content or experience was displayed while factoring in user profiles for personalization. |
| Impressions (with segments) | # - Count The number of times a content or experience was displayed, considering predefined audience segments. |
| Unique sessions (with prints) | # - Count The number of distinct user sessions where at least one impression (content display) occurred. |
| Unique visitors (with prints) | # - Count The number of distinct users who viewed at least one impression during their visit. |
Content Feedback > Content Event
| Name | Metric |
|---|---|
| Detail Type (experience) | # - Count The specific categorization or type of experience being tracked, such as a personalized webpage, chatbot flow, or campaign interaction. |
| Detail Type (segmentation) | # - Count The segmentation criteria or strategy used to tailor content, such as demographic, behavioral, or preference-based segmentation. |
| Unique contents | # - Count The total number of distinct content pieces that were displayed to users. |
| Unique elements | # - Count The total number of distinct UI components, elements, or features that were displayed and interacted with by users. |
Is this page useful?