The following tables list the fields of Conversions data source that you can use in rules, sorted by alphabetic order. Use CRTL + F in Windows or Command + F in MacOS to search inside the page.
| Name | Description |
|---|
| External campaign type | If it exists, type of external campaign from which the customer requested the contact. For example, a Facebook campaign. |
| Name | Description |
|---|
| Channel | Name of the channel associated with the contact. One of the following: |
| Segment IDs | Identifiers of the segments associated to the visitor. For example, A1B345C6DEFGH789I0JK |
| Simplified URL | Simplified URL of the page that the visitor viewed. For example, https://documentation.coremedia.com/engagement-cloud/analytics. |
| Simplified referrer | Simplified URL that contains the link to the page that the visitor viewed. For example, https://documentation.coremedia.com/engagement-cloud/analytics. |
| URL address | URL address that the customer visited to reach the contact center. |
| Name | Description |
|---|
| Time on node | Time spent in the IVR node. |
| Name | Description |
|---|
| Browser | Browser that the using is using. For example, Chrome Android. |
| Device family | Brand family of the device that the customer used to access the website. For example, Galaxy A12, IPhone, or Macintosh. |
| Device model | Model of the device that the customer used to access the website. For example, SM-A125f, Iphone 11, or MacBook Pro |
| Device operating system | operating system of the device that the customer used to access the website. For example, Android, Windows, or IPhone Osx. |
| Device type | Type of device. One of the following:- Smartphone
- Tablet
- Desktop
- Console
|
| Device vendor | Vendor of the device that the customer used to access the website. For example, Samsung, Apple, or HP. |
| Mobile device | One of te following:- No - The visitor didn't use a mobile device to make the visit.
- Yes - The visitor used a mobile device to make the visit.
|
Events
| Name | Description |
|---|
| Browser resolution | Graphical resolution of the browser in pixels. For example, 1536x864. |
| Event name | Name of the event. |
| Internet provider | Name of the Internet provider of the customer. For example, Vodafone Portugal. |
| Organization | Name of the company that provides the Internet service to the visitor. For example, Vodafone. |
| Search terms | Sequence of terms that the visitor used in the last search. For example, kitchen knive. |
| Name | Description |
|---|
| Country | Country of the customer. For example, Portugal. |
| Region | Name of the city of the customer. For example, Lisbon. |
| Name | Description |
|---|
| Segments | Name of the segments associated to the visitor. For example, January Promo. |