Aggregation Fields
Last updated 19 minutes ago
List of fields that you can use to aggregate metrics, in an aggregation panel associated to data source IVR.
The following tables list the aggregation fields of IVR aggregation panel, sorted by alphabetic order. Use CRTL + F in Windows or Command + F in MacOS to search inside the page.
Contact Information
| Name | Description |
|---|---|
| Flow ID | TBD |
| Flow Name | TBD |
| IVR start | Date and time when the IVR interaction started. For example, 2025-01-09 14:41:36. |
| IVR status | One of the following:
|
| Trigger point | Instant in the interaction that triggers the IVR. For example, Beginning of the call or Operator transfer. |
Is this page useful?