Aggregation Fields
Last updated 19 minutes ago
List of fields that you can use to aggregate metrics, in an aggregation panel associated to data source Onsite Campaigns.
The following tables list the aggregation fields of Onsite Campaigns aggregation panel, sorted by alphabetic order. Use CRTL + F in Windows or Command + F in MacOS to search inside the page.
Campaign Information
| Name | Description |
|---|---|
| Browser | Browser that the using is using. For example, Chrome Android. |
| Browser resolution | Graphical resolution of the browser in pixels. For example, 1536x864. |
| Campaign tags | List of tags associated with the campaign. |
| Country | Country of the customer. For example, Portugal. |
| Device family | Brand family of the device that the customer used to access the website. For example, Galaxy A12, IPhone, or Macintosh. |
| Device model | Model of the device that the customer used to access the website. For example, SM-A125f, Iphone 11, or MacBook Pro |
| Device operating system | operating system of the device that the customer used to access the website. For example, Android, Windows, or IPhone Osx. |
| Device type | Type of device. One of the following:
|
| Device vendor | Vendor of the device that the customer used to access the website. For example, Samsung, Apple, or HP. |
| Domain | Accessed domain. |
| Elements | List of identifiers of the Elements of the onsite campaign. |
| Event type | Type of event in the page. One of the following:
|
| External campaign | If it exists, name of external campaign from which the customer requested the contact. |
| External campaign type | If it exists, type of external campaign from which the customer requested the contact. For example, a Facebook campaign. |
| Internet provider | Name of the Internet provider of the customer. For example, Vodafone Portugal. |
| Mobile device | One of te following:
|
| Onsite campaign | Name of the onsite campaign that contains the window from which the customer requested the contact. |
| Onsite campaign ID | Identifier of the onsite campaign that contains the window from which the customer requested the contact. |
| Organization | Name of the company that provides the Internet service to the visitor. For example, Vodafone. |
| Placeholder name | Name of the placeholder that contains the window from which the customer requested the contact. |
| Referrer domain | Domain of the page that contains the link that the visitor used to open the page. For example, https://www.google.com. |
| Region | Name of the city of the customer. For example, Lisbon. |
| Search terms | Sequence of terms that the visitor used in the last search. For example, kitchen knive. |
| Widget | Name of the component of the onsite campaign from which the customer requested the contact. |
| Widget tags | List of tags associated with the component of the onsite campaign from which the customer requested the contact. |
Contact Information
| Name | Description |
|---|---|
| Referrer | Source or link that referred the visitor. |
| Segment IDs | Identifiers of the segments associated to the visitor. For example, A1B345C6DEFGH789I0JK |
| Segments | Name of the segments associated to the visitor. For example, January Promo. |
| Simplified URL | Simplified URL of the page that the visitor viewed. For example, https://documentation.coremedia.com/engagement-cloud/analytics. |
| Simplified referrer | Simplified URL that contains the link to the page that the visitor viewed. For example, https://documentation.coremedia.com/engagement-cloud/analytics. |
| URL address | URL address that the customer visited to reach the contact center. |
Date
| Name | Description |
|---|---|
| Date | Date of the visit. |
| Day (DD) | Day of the visit. |
| Hour (HH) | Hour of the visit. |
| Week | Number of the week of visit. |
| Weekday | Name of the weekday of the visit. One of the following:
|
| Year (YYYY) | Year of the visit. |
| Year and month (YYYYMM) | Year and month of the campaign. |
Is this page useful?