The following tables list the aggregation fields of Outbound Campaigns Actions aggregation panel, sorted by alphabetic order. Use CRTL + F in Windows or Command + F in MacOS to search inside the page.
| Name | Description |
|---|
| Action date | Date when the campaign action happened. |
| Action date (YYYYMMDD) | Date when the campaign action happened in format YYYY-MM-DD. For example, 2025-03-19. |
| Action day (DD) | Day when the campaign action happened. |
| Action hour (HH) | Hour when the campaign action happened. |
| Action quarter | Quarter when the campaign action happened. |
| Action type | Type of action. One of the following:- Email views.
- Email link click.
- Browser views.
- Unsubscribed.
|
| Action week | Week when the campaign action happened. |
| Action weekday | Week day when the campaign action happened. |
| Action year (YYYY) | Year when the campaign action happened. |
| Action year and month (YYYYMM) | Year and month when the campaign action happened. |
| Link | Visited link. |
| Name | Description |
|---|
| Email client | Email client that the visitor used. |
| Name | Description |
|---|
| City | City from where the visitor used the site. |
| Name | Description |
|---|
| Contact list | Name of the contact list that the campaign used. |
| Email | Email of the contact. For example, regular.joe@mail.com. |
| Email domain | Domain of the contact email. For example, mail.com. |
| External ID | Contact ID in other campaigns. |
| Phone | Phone number of the contact. |
Outbound Campaigns
| Name | Description |
|---|
| Campaign | Name of the campaign. |
| Channel | Name of the channel associated with the contact. One of the following: |
| External campaign | If it exists, name of external campaign from which the customer requested the contact. |
| Offsite campaign type | Type of the offsite campaign responsible for the action:- Email Outbound
- SMS Outbound
- Voice Outbound
|
Send Info
| Name | Description |
|---|
| Last contact date | Date of the most recent recorded contact of the visitor. |
| Sent date (YYYYMMDD) | Email sending date. |
| Sent day (DD) | Email sending day. |
| Sent hour (HH) | Email sending hour. |
| Sent month (MM) | Email sending month. |
| Sent quarter | Email sending quarter. |
| Sent week | Email sending week. |
| Sent weekday | Email sending weekday. |
| Sent year (YYYY) | Email sending year. |