Aggregation Fields
Last updated 19 minutes ago
List of fields that you can use to aggregate metrics, in an aggregation panel associated to data source Visitors.
The following tables list the aggregation fields of Visitors aggregation panel, sorted by alphabetic order. Use CRTL + F in Windows or Command + F in MacOS to search inside the page.
Customer Information > Customer Identification
| Name | Description |
|---|---|
| Customer ID | TBD |
Device Information
| Name | Description |
|---|---|
| Browser | Browser that the using is using. For example, Chrome Android. |
| Browser resolution | Graphical resolution of the browser in pixels. For example, 1536x864. |
| Device family | Brand family of the device that the customer used to access the website. For example, Galaxy A12, IPhone, or Macintosh. |
| Device model | Model of the device that the customer used to access the website. For example, SM-A125f, Iphone 11, or MacBook Pro |
| Device operating system | operating system of the device that the customer used to access the website. For example, Android, Windows, or IPhone Osx. |
| Device vendor | Vendor of the device that the customer used to access the website. For example, Samsung, Apple, or HP. |
Location Information
| Name | Description |
|---|---|
| Country | Country of the customer. For example, Portugal. |
| Region | Name of the city of the customer. For example, Lisbon. |
Visitors Information
| Name | Description |
|---|---|
| Internet provider | Name of the Internet provider of the customer. For example, Vodafone Portugal. |
| Mobile device | One of te following:
|
| Organization | Name of the company that provides the Internet service to the visitor. For example, Vodafone. |
| Search expression | Last expression that the visitor wrote in the search of the website. For example, creating a campaign. |
| Segment IDs | Identifiers of the segments associated to the visitor. For example, A1B345C6DEFGH789I0JK |
| Segments | Name of the segments associated to the visitor. For example, January Promo. |
Is this page useful?