Listing Panel
Last updated 19 minutes ago
List of fields that represent data source Visitors.
A visitor is a person who has visited a webpage that includes the Coremedia Tag. The CoreMedia Experience Platform attributes a unique identifier to each visitor and collects detailed information from the open sessions of the visitors and their journey through the website.
CoreMedia Experience Platform creates and saves a unique identifier in a cookie for each vistor that you can use later.
Visitors panels list information and metrics associated with visitors.
The following tables list the data fields of Visitors listing panel, sorted by alphabetic order. Use CRTL + F in Windows or Command + F in MacOS to search inside the page.
Contact Information
| Name | Description |
|---|---|
| Visitor record | Record of the visitor containing name and email. |
Customer Information > Customer Identification
| Name | Description |
|---|---|
| Customer ID | TBD |
Device Information
| Name | Description |
|---|---|
| Browser | Browser that the using is using. For example, Chrome Android. |
| Browser resolution | Graphical resolution of the browser in pixels. For example, 1536x864. |
| Device family | Brand family of the device that the customer used to access the website. For example, Galaxy A12, IPhone, or Macintosh. |
| Device model | Model of the device that the customer used to access the website. For example, SM-A125f, Iphone 11, or MacBook Pro |
| Device operating system | operating system of the device that the customer used to access the website. For example, Android, Windows, or IPhone Osx. |
| Device vendor | Vendor of the device that the customer used to access the website. For example, Samsung, Apple, or HP. |
General Nps Information
| Name | Description |
|---|---|
| Mood | Mood detected and recorded for the visitor. |
| NPS value | Net Promoter Score (NPS) value, typically, is a value between 0 and 10, where 0 means that the customer is not happy and will not recommend the business to anyone, and 10 means that the customer is very happy and will recommend the business to everyone. |
Location Information
| Name | Description |
|---|---|
| Country | Country of the customer. For example, Portugal. |
| Region | Name of the city of the customer. For example, Lisbon. |
Visitors Information
| Name | Description |
|---|---|
| Cookie | ID of the cookie of the visitor. |
| First contact date | Date of the first recorded contact of the visitor. |
| First visit date | Date of the first recorded access of the visitor. |
| ID | Unique identifier of the visitor that CoreMedia Digital Experience Platform attributes to the visitor using visitor information like IP address and browser type, among others. |
| Identification type | Type of visitor identification. For example, 2031253224.One of the following:
|
| Internet provider | Name of the Internet provider of the customer. For example, Vodafone Portugal. |
| Last contact date | Date of the most recent recorded contact of the visitor. |
| Last visit date | Date of the last access of the visitor. |
| Mobile device | One of te following:
|
| Organization | Name of the company that provides the Internet service to the visitor. For example, Vodafone. |
| Phone | Phone number of the contact. |
| Referrer | Source or link that referred the visitor. |
| Remote IP | IP address of the visitor. For example, 192.0.2.24. |
| Search expression | Last expression that the visitor wrote in the search of the website. For example, creating a campaign. |
| Segment IDs | Identifiers of the segments associated to the visitor. For example, A1B345C6DEFGH789I0JK |
| Segments | Name of the segments associated to the visitor. For example, January Promo. |
| Total contacts | Total number of contacts associated with the visitor. For example, 4 contacts. |
| Total visits | Total number of times a visitor accesses the site during a specified period. |
Is this page useful?