| Browser | Browser that the using is using. For example, Chrome Android. |
| Browser resolution | Graphical resolution of the browser in pixels. For example, 1536x864. |
| Country | Country of the customer. For example, Portugal. |
| Date | Date of the visit. |
| Day (DD) | Day of the visit. |
| Device family | Brand family of the device that the customer used to access the website. For example, Galaxy A12, IPhone, or Macintosh. |
| Device model | Model of the device that the customer used to access the website. For example, SM-A125f, Iphone 11, or MacBook Pro |
| Device operating system | operating system of the device that the customer used to access the website. For example, Android, Windows, or IPhone Osx. |
| Device type | Type of device. One of the following:- Smartphone
- Tablet
- Desktop
- Console
|
| Device vendor | Vendor of the device that the customer used to access the website. For example, Samsung, Apple, or HP. |
| Domain | Accessed domain. |
| External campaign | If it exists, name of external campaign from which the customer requested the contact. |
| External campaign type | If it exists, type of external campaign from which the customer requested the contact. For example, a Facebook campaign. |
| Hour (HH) | Hour of the visit. |
| Internet provider | Name of the Internet provider of the customer. For example, Vodafone Portugal. |
| Mobile device | One of te following:- No - The visitor didn't use a mobile device to make the visit.
- Yes - The visitor used a mobile device to make the visit.
|
| Organization | Name of the company that provides the Internet service to the visitor. For example, Vodafone. |
| Referrer domain | Domain of the page that contains the link that the visitor used to open the page. For example, https://www.google.com. |
| Region | Name of the city of the customer. For example, Lisbon. |
| Search terms | Sequence of terms that the visitor used in the last search. For example, kitchen knive. |
| Session duration | Average time that a visitor spends in the site in each visit. |
| Week | Number of the week of visit. |
| Weekday | Name of the weekday of the visit. One of the following:- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
|
| Year (YYYY) | Year of the visit. |
| Year and month (YYYYMM) | Year and month of the campaign. |