Rules
Last updated 19 minutes ago
List of fields that you can use to define rules in listing and aggregation panels of data source Visits.
The following tables list the fields of Visits data source that you can use in rules, sorted by alphabetic order. Use CRTL + F in Windows or Command + F in MacOS to search inside the page.
Contact Information
| Name | Description |
|---|---|
| Channel | Name of the channel associated with the contact. One of the following:
|
| Exit page | URL of the last page that the customer browsed. |
| Segment IDs | Identifiers of the segments associated to the visitor. For example, A1B345C6DEFGH789I0JK |
| Segment IDs (transformed) | TBD |
| Segments | Name of the segments associated to the visitor. For example, January Promo. |
| Simplified URL | Simplified URL of the page that the visitor viewed. For example, https://documentation.coremedia.com/engagement-cloud/analytics. |
| Simplified referrer | Simplified URL that contains the link to the page that the visitor viewed. For example, https://documentation.coremedia.com/engagement-cloud/analytics. |
| Start page | URL of the page where the visitor start navigating the website. For example, http://documentation.coremedia.com. |
| URL address | URL address that the customer visited to reach the contact center. |
No Group
| Name | Description |
|---|---|
| Page Title | TBD |
Visit
| Name | Description |
|---|---|
| Content ID | Unique identifier, received from Content Studio,of the content that the page showed. |
| Content Type | Type of the content that the page showed. |
| Content locale | TBD |
| CoreMedia Preview | TBD |
| CoreMedia Site ID | TBD |
| Page Description | TBD |
| Page Keywords | TBD |
| Profile Name | Name of the visitor profile. |
| Time on page | TBD |
| Traffic Source | TBD |
Visitors Information
| Name | Description |
|---|---|
| Browser | Browser that the using is using. For example, Chrome Android. |
| Browser resolution | Graphical resolution of the browser in pixels. For example, 1536x864. |
| Country | Country of the customer. For example, Portugal. |
| Device family | Brand family of the device that the customer used to access the website. For example, Galaxy A12, IPhone, or Macintosh. |
| Device model | Model of the device that the customer used to access the website. For example, SM-A125f, Iphone 11, or MacBook Pro |
| Device operating system | operating system of the device that the customer used to access the website. For example, Android, Windows, or IPhone Osx. |
| Device type | Type of device. One of the following:
|
| Device vendor | Vendor of the device that the customer used to access the website. For example, Samsung, Apple, or HP. |
| External campaign | If it exists, name of external campaign from which the customer requested the contact. |
| External campaign type | If it exists, type of external campaign from which the customer requested the contact. For example, a Facebook campaign. |
| Internet provider | Name of the Internet provider of the customer. For example, Vodafone Portugal. |
| Mobile device | One of te following:
|
| Organization | Name of the company that provides the Internet service to the visitor. For example, Vodafone. |
| Region | Name of the city of the customer. For example, Lisbon. |
| Search terms | Sequence of terms that the visitor used in the last search. For example, kitchen knive. |
| Session duration | Average time that a visitor spends in the site in each visit. |
Is this page useful?